Chemical Material
We supply inorganic oxides chemical material available in varieties of forms, quantities and shapes to precisely fit your needs.
Also available in small to medium sized packages.
| Material Name | Formula | Purity | Shape |
|---|---|---|---|
| Aluminum Titanium oxide | Al2TiO5 | 99.5% | Powder |
| Barium Strontium Titanate | BaSrTiO3 (BST) | 99.99% | Powder |
| Barium Titanate | BaTiO3 | 99.9% | Powder |
| Cobalt Oxide | Co3O4, Co2O3 | 99.95% | Powder |
| Copper Oxide | CuO, Cu2O | 99.99% | Powder |
| Gallium oxide (Beta and Alfa type) | Ga2O3 | 99.99%, 99.999% | powder |
| Hafnium Oxide | HfO2 | 99.99% | Powder |
| Indium Oxide | In2O3 | 99.99% | Powder |
| Lead Oxide | PbO | 99.99% | Powder |
| Titanium Oxide | TiO2, Ti2O3, TiO, Ti3O5 | 99.99% | Powder |
| Lithium Manganese Oxide | LiMn2O4 | 99.9% | Powder |
| Lithium Oxide | Li2O | 99.9% | Powder |
| Lithium Titanium Oxide (LTO) | Li4Ti5O12 (LTO) | 99.9 | Powder |
| Lithium Zirconate | Li2ZrO3 | 99% | Powder |
| Magnesium Oxide | MgO | 99.95% | Powder |
| Niobium Oxide | Nb2O5 | 99.99% | Powder |
| Silicon Oxide | SiO, SiO2 | 99.99% | Powder |
| Strontium Titanate | SrTiO3 | 99.9% | Powder |
| Tantalum Oxide | Ta2O5 | 99.99% | Powder |
| Tellurium Dioxide | TeO2 | 99999% | powder |
| Tungsten Oxide | WO3, WO2.9 | 99.95% | Powder |
| Zirconium Oxide | ZrO2 | 99.95% | Powder |
Other Chemical Material
| Material Name | Formula | Purity | Shape |
|---|---|---|---|
| Cadmium Tungstate | CdWO4 | 99.5% | Powder |
| Cesium Tungstate | Cs2WO4 | 99.9% | Powder |
| Dysprosium nitride | DyN | 99.5% | powder |
| Lithium Carbonate | Li2CO3 | 99.9% | Powder |
| Manganese Tungstate | MnWO4 | 99.9% | Powder |
| Niobium Carbide | NbC | 99.9% | Powde |
| Sodium Tungstate | Na2WO4 | 99.9% | Powder |
| Tantalum Carbide | TaC | 99.9% | Powder |
| Titanium sulfide | TiS2 | 99.9% | powder |
| Rubidium Carbonate | Rb2CO3 | 99.9% | Powder |
| Rubidium Chloride | RbCl | 99.9% | Powder |
| Zirconium Tungstate | ZrWO4 | 99.5% | Powder |
